Public extracts of one-word domain names from Unique Domains: which are free to register, what they cost to hold and what names of each ending sell for. The domain datasets below are rebuilt every night, ship as CSV and JSON and are free under CC BY 4.0.
Each repository links the page it extracts; every ending Unique Domains tracks is on unique.domains/tld.
| Dataset | Rows | Live names | Page | Median ask |
|---|---|---|---|---|
| All | 1,000 | ~16,300,000 | Open the page | ~$151.21 |
| Expired | 1,000 | 11,516 | Open the page | $928.57 |
| Expiring | 1,000 | 52,421 | Open the page | $17,827.36 |
| Brandable | 1,000 | ~240,000 | Open the page | ~$363.42 |
| Positive | 1,000 | ~5,360,000 | Open the page | ~$176.31 |
| Short | 1,000 | ~6,690,000 | Open the page | ~$190.52 |
| Actionable | 1,000 | ~2,510,000 | Open the page | ~$180.85 |
| Domain hacks | 1,000 | 1,439 | Open the page | $3,445.14 |
| Dataset | Rows | Live names | Page | Median ask |
|---|---|---|---|---|
| .COM | 1,000 | 4,528 | Open the page | $23,764.20 |
| .AI | 1,000 | 18,619 | Open the page | $88.18 |
| .IO | 1,000 | 21,765 | Open the page | $177.35 |
| .APP | 1,000 | 22,851 | Open the page | $40.66 |
| .CO | 1,000 | 22,267 | Open the page | $634.81 |
| .XYZ | 1,000 | 25,133 | Open the page | $492.75 |
| Dataset | Contents | Page |
|---|---|---|
| Trending domains and business ideas | The 5 open names of each daily edition, with their trend | Open the page |
| New gTLD applications 2026 | The applications ICANN published for the 2026 round | Open the page |
From code: the Node.js SDK and CLI (npm install @uniquedomains/sdk), the Python client (pip install uniquedomains) and the MCP server for AI assistants, hosted at https://mcp.unique.domains/mcp.
Questions and corrections: kai@unique.domains