I work on data solutions architecture, data products, AI integration and data visualization.
Portfolio · LinkedIn · Tableau Public · Email
| Project | What it is |
|---|---|
| SaaS Revenue Analytics | Revenue reporting for a fictional subscription business: MRR, retention and churn on Snowflake, dbt and Airflow (in progress) |
| Marketing Performance | Campaign-to-pipeline analytics on Salesforce data with Snowflake, dbt and Airflow (in progress) |
| What's Building | Pipeline that classifies 262k GitHub repos with Claude and tracks how their stars change |
| The Scramble Cook | Weekly meal planner PWA with a consolidated shopping list and real-time household sync (live) |
| Fallow | Stoic reflection app for Android and iOS, built with Flutter |
| Job Radar | Daily crawl of remote data/BI job postings into Postgres |
| World Happiness · Predictions | D3.js data visualizations (live) |
| Lens · Debate Room | Business Intelligence product prototypes |
Python · SQL · dbt · Snowflake · Tableau · Power BI · D3.js · React · TypeScript · Supabase · Flutter


