Endpoint Platform Engineer · Microsoft MVP · Greater Seattle Area
I build PowerShell modules, terminal UIs, and web tools that make Intune, Microsoft Graph, Jamf, and fleet operations repeatable.
| Project | What it does | |
|---|---|---|
| IntuneHydrationKit | PowerShell module that hydrates a fresh Intune tenant with a repeatable baseline configuration. | |
| IntuneHydrationKit WebApp | The same hydration flow in the browser. Try it → | |
| Win32Forge | Turns an app folder into a .intunewin package and uploads it to Intune with metadata wired in. |
|
| TenantGraph | Interactive 3D graph of Intune and Entra relationships. Try it → | |
| InTUI | Terminal UI for managing Intune through Microsoft Graph. | |
| MgConsoleGuiGraphSearch | Interactive console search across Microsoft 365, Entra ID, and Graph objects. | |
| graphexplorerplus | Power-user alternative to Graph Explorer for API discovery. | |
| Intune-Snapshot-Recovery | Backup and restore pipeline for Intune configuration using GitHub Actions. |
| Project | What it does | |
|---|---|---|
| FleetDM-PowerShell | PowerShell wrapper for the FleetDM API: hosts, policies, and inventory. | |
| XpMdmExplorer | Cross-platform TUI for exploring Intune and Jamf Pro side by side. | |
| JamfAssignmentChecker | Shows what policies and profiles apply to a Jamf Pro computer, user, or group. | |
| EndpointJobs | Job board for endpoint engineering, MDM/UEM, and client platform roles. Browse → |
Static, no-backend sites refreshed daily by GitHub Actions.
MgGraph Index · Entra Index · Az Index · Exchange Index · Microsoft Error Index · The Intune Gazette
- rePS: random PowerShell exercises, checked by Pester.
- TerminalSlides: build and present ANSI slide decks in the terminal.
- agent-skills: reusable skills for Copilot, Codex, and Claude agent workflows.
- Intune compliance to Conditional Access, end to end
- PowerShell try/catch: why it misses errors
- Learn Intune and PowerShell automation: field notes
- Add a BitLocker startup PIN after Autopilot
- Intune assignments: Do's and don'ts
| Automation | PowerShell · Bash · GitHub Actions · Jenkins |
| Endpoint | Microsoft Intune · SCCM/MECM · Jamf Pro · FleetDM |
| Cloud & identity | Microsoft Graph · Entra ID · Microsoft 365 |
| Web | TypeScript · React · Next.js |
| Operations | Splunk · Power BI · Git · Docker |
Credentials: M365 Administrator Expert · Endpoint Administrator Associate · Jamf 200 Certified Tech




